Scopus Non-Indexed
S.No | Title | Description |
---|---|---|
1 | Assessing Emotional Consequences of AI Security Breaches and Formulating Mitigation Strategies | “Assessing Emotional Consequences of AI Security Breaches and Formulating Mitigation Strategies” International Journal of Applied Engineering & Technology , Vol. 5 No.3, (September, 2023) 1138-1151 Click Here |
2 | Emotion Recognition Through Machine Learning: Leveraging Cognitive And Physiological Insights | “Emotion Recognition Through Machine Learning: Leveraging Cognitive And Physiological Insights ” Stochastic Modelling and Computational Sciences , Vol. 3 No.2, (December, 2023), Page 1298-1305 Click Here |
3 | An Industry-Institute Collaboration Project Case Study: Boosting Software Engineering Education | “An Industry-Institute Collaboration Project Case Study: Boosting Software Engineering Education” Neuroquantology, Volume 20, Issue 11,2022, Page 4112-4116 , DOI: 10.14704/NQ.2022.20.11.NQ66413 Click Here |
4 | Cybersecurity, Cyber-Physical Systems And Smart City Using Big Data | ”Cybersecurity, Cyber-Physical Systems And Smart City Using Big Data” Webology, ISSN: 1735-188X, Volume 18, Number 3, 2021 , 1927-1933 Click Here |
5 | An Analysis on CyberCrime against Women in the State Of Bihar and Various Preventing Measures Made by Indian Government | “An Analysis on CyberCrime against Women in the State Of Bihar and Various Preventing Measures Made by Indian Government” Turkish Journal of Computer and Mathematics Education. e-ISSN: 1309-4653, Vol. 11 No. 1 (2020), Page No: 534-547 Click Here |
UGC Care
S.No | Title | Description |
---|---|---|
1 | A Study on Impact of Health Awareness in Education | “A Study on Impact of Health Awareness in Education” JMRA: Journal of Management Research and Analysis, ISSN NO: 2394-2770, Impact Factor: 6.303, Volume 06, Issue I(2), March 2019, Page No: 135-140 Click Here |
UGC Approved
S.No | Title | Description |
---|---|---|
1 | Cyber Crime Trends In Covid-19 Era | “Cyber Crime Trends In Covid-19 Era” Kalyan Bharti, ISSN NO: 0976-0822, Impact Factor: 5.90, Vol. 36, No.(XVI) : 2021, Page: 160-171 Click Here |
2 | Study Of Malware Detection Using Machine Learning | “Study Of Malware Detection Using Machine Learning” ANVESAK ISSN : 0378 – 4568, Impact Factor: 6.20, Vol. 51, No.1(VIII) January – July 2021: 2021, Page: 145- 154 Click Here |
3 | Cyber Growth Due To Covid-19 | “Cyber Growth Due To Covid-19” Shodhsamhita ISSN: 2277-7067, Impact Factor: 7.816, Volume- VIII, Issue 2, 2021-2022, Page: 126- 134 Click Here |
4 | Quality Of Patient Care in Hospital Setting: A critical Analysis | “Quality Of Patient Care in Hospital Setting: A critical Analysis” International Journal of Research in Medical and Basic Sciences”, ISSN NO: 2455-2569, Impact Factor: 4.457, Volume 5, Issue 6, June 2019, Page No: 36-44 Click Here |
5 | A Study on Quality of Hospital facilities and Patient Satisfaction through various health care Departments | “A Study on Quality of Hospital facilities and Patient Satisfaction through various health care Departments” International Journal of Management, IT & Engineering”, ISSN 2249-0558, Impact Factor: 7.119, Vol. 9 Issue 6(1) , June 2019, Page No: 6-16 Click Here |
6 | A Comparative Analysis on different aspects of Database Management System | “A Comparative Analysis on different aspects of Database Management System” JASC: Journal of Applied Science and Computations, ISSN NO: 1076-5131, Impact Factor: 5.8, Volume VI, Issue II, February/2019, Page 2650-2667 Click Here |
7 | A Study on Structured Analysis and Design Tools | “A Study on Structured Analysis and Design Tools” International Journal of Management, IT & Engineering”, ISSN 2249-0558, Impact Factor: 7.119, Vol. 9 Issue 2(1), February 2019, Page 79-97 Click Here |
8 | Analytical Study on System Implementation and Maintenance | “Analytical Study on System Implementation and Maintenance” JASC: Journal of Applied Science and Computations, ISSN NO: 1076-5131, Impact Factor: 5.8, Volume VI, Issue II, February/2019, Page No: 2668-2684 Click Here |
9 | Analytical Study of Data Warehouse” International Journal of Management, IT & Engineering | “Analytical Study of Data Warehouse” International Journal of Management, IT & Engineering”, ISSN 2249-0558, Impact Factor: 7.119, Vol. 9 Issue 1(1), January 2019, Page 105-115 Click Here |
10 | A comparative analysis of traditional marketing v/s digital marketing | “A comparative analysis of traditional marketing v/s digital marketing” Journal of Management Research and Analysis (JMRA), ISSN 2394-2770, Impact Factor: 4.878, Volume 05 Issue 04, December 2018, Page 234-243 Click Here |
11 | A Study on Client Server System in Organizational Expectations | “A Study on Client Server System in Organizational Expectations” Journal of Management Research and Analysis(JMRA), ISSN 2394-2770, Impact Factor: 4.878, Volume 05 Issue 4, December 2018, Page 74-80 Click Here |
12 | A Study on Importance of Data Mining in Information Technology | “A Study on Importance of Data Mining in Information Technology” International Journal of Research in Engineering, IT and Social Sciences, ISSN 2250-0588, Impact Factor: 6.565, Volume 08 Issue 11, November 2018, Page 162-168 Click Here |
13 | A Study on Preventive Measures Of Cyber Crime | “A Study on Preventive Measures Of Cyber Crime” International Journal of Research in Social Sciences, ISSN 2249-2496, Impact Factor: 7.081, Volume 08 Issue 11(1), November 2018, Page 265-272 Click Here |
14 | A Analytical Study of Software Testing Models | “A Analytical Study of Software Testing Models” International Journal of Management, IT & Engineering”, ISSN 2249-0558, Impact Factor: 7.119, Volume 08 Issue 11(1) , November 2018, Page 76-89 Click Here |
15 | Social Impact Of Cyber Crime: A Sociological Analysis | “Social Impact Of Cyber Crime: A Sociological Analysis” International Journal of Management, IT & Engineering”, ISSN 2249-0558, Impact Factor: 7.119, Volume 08 Issue 10(1) , October 2018, Page 254-259 Click Here |
16 | K-Nearest Neighbours (KNN) : A Powerful Approach to Facial Recognition - Methods and Applications | "K-Nearest Neighbours (KNN) : A Powerful Approach to Facial Recognition - Methods and Applications", International Journal of Emerging Technologies and Innovative Research (www.jetir.org), ISSN:2349-5162, Vol.5, Issue 7, Page No: 416-425, July-2018. Click Here |
17 | Next-Generation Spam Filtering: A Review of Advanced Naive Bayes Techniques for Improved Accuracy | "Next-Generation Spam Filtering: A Review of Advanced Naive Bayes Techniques for Improved Accuracy", International Journal of Emerging Technologies and Innovative Research (www.jetir.org), ISSN:2349-5162, Vol.4, Issue 10, Page No.58-67, October-2017 Click Here |
18 | Beyond Traditional Analysis: Exploring Random Forests For Stock Market Prediction | “Beyond Traditional Analysis: Exploring Random Forests For Stock Market Prediction” International Journal Of Creative Research Thoughts; ISSN: 2320-2882 , Volume 4, Issue 4. (October 2016), Page: 363-373. Click Here |
Peer Review
S.No | Title | Description |
---|---|---|
1 | Sky Computing : A New Paradigm In Cloud Computing | “Sky Computing : A New Paradigm In Cloud Computing” International Journal of Management, IT & Engineering Vol. 14 Issue 04, April 2024 ISSN: 2249-0558 Impact Factor: 7.119 Page No: 115 -131 Click Here |
2 | Impacts of Cloud Computing in India on E-Commerce Business | “Impacts of Cloud Computing in India on E-Commerce Business” International Journal of Management, IT & Engineering Vol. 14 Issue 04, April 2024 ISSN: 2249-0558 Impact Factor: 7.119 Page No: 104-114 Click Here |
3 | A framework for Labor Market Analysis using Machine Learning | “A framework for Labor Market Analysis using Machine Learning” International Journal of Management, IT & Engineering Vol. 14 Issue 04, April 2024 ISSN: 2249-0558 Impact Factor: 7.119 Page No: 132-146 Click Here |
4 | Need of Popularization of Cyber Security | “Need of Popularization of Cyber Security” University Research Resource Journal Jayoti Vidyapeeth Women’s University, Jaipur, ISSN NO: 2581 - 3730 Volume – 4, Issue – 2 (January – March - 2021) Page No: 75-97 Click Here |
5 | Review Of Teaching Methodologies With Cyber World | “Review Of Teaching Methodologies With Cyber World” University Research Resource Journal Jayoti Vidyapeeth Women’s University, Jaipur, ISSN NO: 2581 - 3730 Volume – 4, Issue – 1 (January – March - 2021) Page No: 55-65. Click Here |
6 | Cyber Crime: A Hidden Evil | “Cyber Crime: A Hidden Evil” Aegaeum Journal ISSN: 0776-3808, Impact Factor: 6.1, Volume- 7, Issue 12, 2019, Page: 326-333 (UGC-CARE Group II) Click Here |
7 | Unlocking Customer Insights: K-Means Clustering for Market Segmentation | "Unlocking Customer Insights: K-Means Clustering for Market Segmentation” International Journal of Research and Analytical Reviews (IJRAR).; Impact Factor: 7.17, E-ISSN 2348-1269, P- ISSN 2349-5138 Page:277-285, Volume 2, Issue 2, April 2015 Click Here |
8 | Decision Tree Applications for Cotton Disease Detection: A Review of Methods and Performance Metrics | "Decision Tree Applications for Cotton Disease Detection: A Review of Methods and Performance Metrics” International Journal in Commerce, IT & Social Sciences; ISSN: 2394-5702 , Impact Factor: 3.5, Vol.1 Issue-02, (November 2014), Page: 63-73 Click Here |
9 | Mining Opinions from Text: Leveraging Support Vector Machines for Effective Sentiment Analysis | "Mining Opinions from Text: Leveraging Support Vector Machines for Effective Sentiment Analysis” International Journal in IT and Engineering; ISSN: 2321-1776 , Impact Factor: 3.5, Vol.01 Issue-05, (Sep, 2013) Click Here |
Scopus Indexed